Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 14.320 | |
| ARU Fabio | Astana Pro Team | - | 10.660 | |
| MARTIN Daniel | Garmin - Sharp | - | 9.200 | |
| BARGUIL Warren | Team Giant - Shimano | - | 5.910 | |
| BOUHANNI Nacer | FDJ.fr | - | 5.850 | |
| MORENO FERNANDEZ Daniel | Team Katusha | - | 5.305 | |
| HESJEDAL Ryder | Garmin - Sharp | - | 4.190 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 2.260 | |
| ARROYO DURAN David | Caja Rural - Seguros RGA | - | 1.480 | |
| LANDA MEANA Mikel | Astana Pro Team | - | 255 | |
| TXURRUKA ANSOLA Amets | Caja Rural - Seguros RGA | - | 100 | |
| TIRALONGO Paolo | Astana Pro Team | - | 100 |
59.630
