Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| YATES Simon | Team Visma - Lease a Bike | - | 11.475 | |
| GEE Derek | Israel - Premier Tech | - | 9.125 | |
| CARUSO Damiano | Bahrain Victorious | - | 8.720 | |
| ROGLIC Primoz | Red Bull - Bora - hansgrohe | - | 5.360 | |
| RUBIO REYES Einer Augusto | Movistar Team | - | 5.360 | |
| AYUSO PESQUERA Juan | UAE Team Emirates - XTG | - | 4.330 | |
| MAGNIER Paul | Soudal - Quick Step | - | 2.470 | |
| BENNETT Sam | Decathlon - Ag2r La Mondiale Tea | - | 2.350 | |
| MOSCHETTI Matteo | Q36.5 Pro Cycling Team | - | 2.350 | |
| CONCI Nicola | XDS - Astana Team | - | 2.150 | |
| ZIJLAARD Maikel | Tudor Pro Cycling Team | - | 2.070 | |
| ARENSMAN Thymen | INEOS Grenadiers | - | 1.770 |
57.530
