Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| KOOIJ Olav | Team Visma - Lease a Bike | - | 6.050 | |
| GROVES Kaden | Alpecin - Deceuninck | - | 6.020 | |
| TIBERI Antonio | Bahrain Victorious | - | 5.600 | |
| ROGLIC Primoz | Red Bull - Bora - hansgrohe | - | 5.360 | |
| VAN AERT Wout | Team Visma - Lease a Bike | - | 5.250 | |
| MAGNIER Paul | Soudal - Quick Step | - | 2.470 | |
| CONCI Nicola | XDS - Astana Team | - | 2.150 | |
| MAJKA Rafal | UAE Team Emirates - XTG | - | 2.070 | |
| SVESTAD-BAARDSENG Embret | Arkea - B&B Hotels | - | 690 | |
| MOSCON Gianni | Red Bull - Bora - hansgrohe | - | 175 | |
| PASQUALON Andrea | Bahrain Victorious | - | 0 | |
| LANDA MEANA Mikel | Soudal - Quick Step | - | 0 |
35.835
