Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates - XRG | - | 9.500 | |
| LAPORTE Christophe | Team Visma - Lease a Bike | - | 3.800 | |
| SEIXAS Paul | Decathlon - CMA CMG Team | - | 3.750 | |
| STUYVEN Jasper | Soudal - Quick Step | - | 3.750 | |
| GREGOIRE Romain | Groupama - FDJ United | - | 2.910 | |
| VERMEERSCH Gianni | Red Bull - BORA - hansgrohe | - | 1.450 | |
| ABRAHAMSEN Jonas | Uno-X Mobility | - | 1.150 | |
| BERCKMOES Jenno | Lotto - Intermarché | - | 1.005 | |
| BISSEGGER Stefan | Decathlon - CMA CMG Team | - | 850 | |
| VAN DIJKE Tim | Red Bull - BORA - hansgrohe | - | 585 | |
| HOFSTETTER Hugo | NSN Cycling Team | - | 440 | |
| SKUJINS Toms | Lidl - Trek | - | 0 |
29.190
