In Flanders Fields
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| LAPORTE Christophe | Team Visma - Lease a Bike | 3 | 1.000 | |
| KOPECKY Matyas | Unibet - Rose Rockets | 19 | 70 | |
| VERMEERSCH Florian | UAE Team Emirates - XRG | 31 | 0 | |
| VAN DER POEL Mathieu | Alpecin - Premier Tech | 35 | 0 | |
| MEEUS Jordi | Red Bull - BORA - hansgrohe | 36 | 0 | |
| PITHIE Laurence | Red Bull - BORA - hansgrohe | 39 | 0 | |
| VERMEERSCH Gianni | Red Bull - BORA - hansgrohe | 43 | 0 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 0 | |
| TURNER Ben | INEOS Grenadiers | - | 0 | |
| REX Laurenz | Soudal - Quick Step | - | 0 | |
| VANSEVENANT Mauri | Soudal - Quick Step | - | 0 | |
| VERSTRYNGE Emiel | Alpecin - Premier Tech | - | 0 |
1.070
