Rit 6: Paestum - Napels
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| O'CONNOR Ben | Team Jayco - AlUla | 26 | 0 | |
| VINGEGAARD HANSEN Jonas | Team Visma - Lease a Bike | 40 | 0 | |
| MAS NICOLAU Enric | Movistar Team | 43 | 0 | |
| PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 54 | 0 | |
| BOUWMAN Koen | Team Jayco - AlUla | 60 | 0 | |
| HINDLEY Jai | Red Bull - BORA - hansgrohe | 65 | 0 | |
| HARPER Chris | Pinarello - Q36.5 Pro Cycling Te | 69 | 0 | |
| STORER Michael | Tudor Pro Cycling Team | 78 | 0 | |
| GALL Felix | Decathlon - CMA CMG Team | 85 | 0 | |
| RUBIO REYES Einer Augusto | Movistar Team | 125 | 0 | |
| BUITRAGO SANCHEZ Santiago | Bahrain Victorious | - | 0 | |
| GROVES Kaden | Alpecin - Premier Tech | - | 0 |
0
