Rit 16: Bellinzona - Carì
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD HANSEN Jonas | Team Visma - Lease a Bike | 1 | 1.650 | |
| HINDLEY Jai | Red Bull - BORA - hansgrohe | 3 | 1.100 | |
| ARENSMAN Thymen | INEOS Grenadiers | 4 | 1.000 | |
| O'CONNOR Ben | Team Jayco - AlUla | 13 | 400 | |
| KUSS Sepp | Team Visma - Lease a Bike | 19 | 100 | |
| RUBIO REYES Einer Augusto | Movistar Team | 26 | 0 | |
| PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 49 | 0 | |
| YATES Adam | UAE Team Emirates - XRG | - | 0 | |
| BUITRAGO SANCHEZ Santiago | Bahrain Victorious | - | 0 | |
| GROVES Kaden | Alpecin - Premier Tech | - | 0 | |
| STEWART Jake | NSN Cycling Team | - | 0 | |
| PLANCKAERT Edward | Alpecin - Premier Tech | - | 0 |
4.250
