Rit 6: Paestum - Napels
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PENHOËT Paul | Groupama - FDJ United | 16 | 250 | |
| ARENSMAN Thymen | INEOS Grenadiers | 33 | 0 | |
| VINGEGAARD HANSEN Jonas | Team Visma - Lease a Bike | 40 | 0 | |
| DONALDSON Robert | Team Jayco - AlUla | 51 | 0 | |
| PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 54 | 0 | |
| BOUWMAN Koen | Team Jayco - AlUla | 60 | 0 | |
| HINDLEY Jai | Red Bull - BORA - hansgrohe | 65 | 0 | |
| HIRT Jan | NSN Cycling Team | 72 | 0 | |
| RUBIO REYES Einer Augusto | Movistar Team | 125 | 0 | |
| LUND ANDRESEN Tobias | Decathlon - CMA CMG Team | 160 | 0 | |
| YATES Adam | UAE Team Emirates - XRG | - | 0 | |
| KELDERMAN Wilco | Team Visma - Lease a Bike | - | 0 |
250
