Barcelona - Barcelona
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates - XRG | 3 | 0 | |
| PIGANZOLI Davide | Team Visma - Lease a Bike | 7 | 0 | |
| SEIXAS Paul | Decathlon - CMA CMG Team | 10 | 0 | |
| TIBERI Antonio | Bahrain Victorious | 13 | 0 | |
| VAN EETVELT Lennert | Lotto - Intermarché | 34 | 0 | |
| CASTRILLO ZAPATER Pablo | Movistar Team | 37 | 0 | |
| UIJTDEBROEKS Cian | Movistar Team | 40 | 0 | |
| GROSSSCHARTNER Felix | UAE Team Emirates - XRG | 72 | 0 | |
| DE KLEIJN Arvid | Tudor Pro Cycling Team | 119 | 0 | |
| FRETIN Milan | Cofidis | 158 | 0 | |
| BAUHAUS Phil | Bahrain Victorious | 165 | 0 | |
| BELMANS Lennert | Alpecin - Premier Tech | - | 0 |
0
