Evian-les-Bains - Thonon-les-Bains
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates - XRG | 2 | 1.450 | |
| SEIXAS Paul | Decathlon - CMA CMG Team | 4 | 1.000 | |
| CASTRILLO ZAPATER Pablo | Movistar Team | 9 | 600 | |
| GROSSSCHARTNER Felix | UAE Team Emirates - XRG | 13 | 400 | |
| PIGANZOLI Davide | Team Visma - Lease a Bike | 25 | 10 | |
| TIBERI Antonio | Bahrain Victorious | 62 | 0 | |
| FRETIN Milan | Cofidis | 79 | 0 | |
| BAUHAUS Phil | Bahrain Victorious | 137 | 0 | |
| VAN EETVELT Lennert | Lotto - Intermarché | 150 | 0 | |
| UIJTDEBROEKS Cian | Movistar Team | - | 0 | |
| DE KLEIJN Arvid | Tudor Pro Cycling Team | - | 0 | |
| BELMANS Lennert | Alpecin - Premier Tech | - | 0 |
3.460
