Gap - Alpe d'Huez
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| KUSS Sepp | Team Visma - Lease a Bike | 4 | 1.000 | |
| EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 6 | 800 | |
| PIGANZOLI Davide | Team Visma - Lease a Bike | 19 | 100 | |
| O'CONNOR Ben | Team Jayco - AlUla | 21 | 50 | |
| VAN WILDER Ilan | Soudal - Quick Step | 23 | 30 | |
| ARMIRAIL Bruno | Team Visma - Lease a Bike | 28 | 0 | |
| MATTHEWS Michael | Team Jayco - AlUla | 32 | 0 | |
| FRIGO Marco | NSN Cycling Team | 48 | 0 | |
| JORGENSON Matteo | Team Visma - Lease a Bike | 58 | 0 | |
| ASKEY Lewis | NSN Cycling Team | 131 | 0 | |
| GIRMAY HAILU Biniam | NSN Cycling Team | 138 | 0 | |
| CHARMIG Anthon | Uno-X Mobility | - | 0 |
1.980
