Granollers - Les Angles
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates - XRG | 1 | 1.650 | |
| VINGEGAARD HANSEN Jonas | Team Visma - Lease a Bike | 2 | 1.300 | |
| CARAPAZ MONTENEGRO Richard Antonio | EF Education - EasyPost | 3 | 1.100 | |
| SEIXAS Paul | Decathlon - CMA CMG Team | 4 | 1.000 | |
| VAN EETVELT Lennert | Lotto - Intermarché | 6 | 800 | |
| DEBRUYNE Ramses | Alpecin - Premier Tech | 22 | 40 | |
| VAN MECHELEN Vlad | Bahrain Victorious | 68 | 0 | |
| RUSSO Clément | Groupama - FDJ United | 94 | 0 | |
| CRAPS Lars | Lotto - Intermarché | 118 | 0 | |
| KANTER Max | XDS - Astana Team | 133 | 0 | |
| BAUHAUS Phil | Bahrain Victorious | 150 | 0 | |
| AFFINI Edoardo | Team Visma - Lease a Bike | 163 | 0 |
5.890
