Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BOONEN Tom | OmegaPharma - Quick Step | - | 8.650 | |
| FREIRE GOMEZ Oscar | Katusha Team | - | 5.410 | |
| IGLINSKIY Maxim | Astana | - | 3.110 | |
| CANCELLARA Fabian | Radioshack - Nissan | - | 2.205 | |
| VAN AVERMAET Greg | BMC Racing Team | - | 1.860 | |
| EISEL Bernhard | Sky Professional Cycling Team | - | 1.100 | |
| BOASSON HAGEN Edvald | Sky Professional Cycling Team | - | 1.060 | |
| VANMARCKE Sep | Team Garmin - Barracuda | - | 1.000 | |
| HUSHOVD Thor | BMC Racing Team | - | 450 | |
| SCHEIRLINCKX Staf | Accent.jobs - Willems Verandas | - | 50 | |
| VALVERDE BELMONTE Alejandro | Movistar Team | - | 45 | |
| MEERSMAN Gianni | Lotto - Belisol | - | 0 |
24.940
