Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BRENNAN Matthew | Team Visma - Lease a Bike | - | 10.520 | |
| VAN AERT Wout | Team Visma - Lease a Bike | - | 9.180 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 6.600 | |
| COQUARD Bryan | Cofidis | - | 5.700 | |
| WIDAR Jarno | Lotto - Intermarché | - | 4.010 | |
| SKJELMOSE JENSEN Mattias | Lidl - Trek | - | 3.220 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates - XRG | - | 1.900 | |
| DAINESE Alberto | Soudal - Quick Step | - | 1.900 | |
| LUTSENKO Alexey | NSN Cycling Team | - | 1.700 | |
| DOUBLE Paul | Team Jayco - AlUla | - | 0 | |
| ROBEET Ludovic | Cofidis | - | 0 | |
| HO Yen Yi | Equipo Kern Pharma | - | 0 |
44.730
