Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MAS NICOLAU Enric | Movistar Team | - | 12.640 | |
| VAN AERT Wout | Team Visma - Lease a Bike | - | 9.180 | |
| ROGLIC Primoz | Red Bull - BORA - hansgrohe | - | 8.620 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 6.600 | |
| CARAPAZ MONTENEGRO Richard Antonio | EF Education - EasyPost | - | 6.290 | |
| DEBRUYNE Ramses | Alpecin - Premier Tech | - | 5.400 | |
| PARET PEINTRE Valentin | Soudal - Quick Step | - | 3.300 | |
| NYS Thibau | Lidl - Trek | - | 2.850 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates - XRG | - | 1.900 | |
| LUTSENKO Alexey | NSN Cycling Team | - | 1.700 | |
| RICCITELLO Matthew | Decathlon - CMA CMG Team | - | 400 | |
| GROVES Kaden | Alpecin - Premier Tech | - | 0 |
58.880
