Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VAN AERT Wout | Team Visma - Lease a Bike | - | 9.180 | |
| ROGLIC Primoz | Red Bull - BORA - hansgrohe | - | 8.620 | |
| GALL Felix | Decathlon - CMA CMG Team | - | 7.575 | |
| ONLEY Oscar | Netcompany - INEOS | - | 6.670 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 6.600 | |
| WIDAR Jarno | Lotto - Intermarché | - | 4.010 | |
| BRENNER Marco | Tudor Pro Cycling Team | - | 2.525 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates - XRG | - | 1.900 | |
| LANDA MEANA Mikel | Soudal - Quick Step | - | 1.600 | |
| ARMIRAIL Bruno | Team Visma - Lease a Bike | - | 800 | |
| TULETT Ben | Team Visma - Lease a Bike | - | 600 | |
| GROVES Kaden | Alpecin - Premier Tech | - | 0 |
50.080
