Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BRENNAN Matthew | Team Visma - Lease a Bike | - | 10.520 | |
| ROGLIC Primoz | Red Bull - BORA - hansgrohe | - | 8.620 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 6.600 | |
| COQUARD Bryan | Cofidis | - | 5.700 | |
| DEBRUYNE Ramses | Alpecin - Premier Tech | - | 5.400 | |
| PEDERSEN Mads | Lidl - Trek | - | 2.600 | |
| AULAR SANABRIA Orluis Alberto | Movistar Team | - | 2.450 | |
| CAMPRUBI PIJUAN Marcel | Pinarello - Q36.5 Pro Cycling Te | - | 2.250 | |
| FORTUNATO Lorenzo | XDS - Astana Team | - | 1.050 | |
| RICCITELLO Matthew | Decathlon - CMA CMG Team | - | 400 | |
| UIJTDEBROEKS Cian | Movistar Team | - | 0 | |
| GROVES Kaden | Alpecin - Premier Tech | - | 0 |
45.590
