Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VAN AERT Wout | Team Visma - Lease a Bike | - | 9.180 | |
| ROGLIC Primoz | Red Bull - BORA - hansgrohe | - | 8.620 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 6.600 | |
| MEEUS Jordi | Red Bull - BORA - hansgrohe | - | 5.900 | |
| WIDAR Jarno | Lotto - Intermarché | - | 4.010 | |
| NYS Thibau | Lidl - Trek | - | 2.850 | |
| PEDERSEN Mads | Lidl - Trek | - | 2.600 | |
| LANDA MEANA Mikel | Soudal - Quick Step | - | 1.600 | |
| TURNER Ben | Netcompany - INEOS | - | 1.030 | |
| RICCITELLO Matthew | Decathlon - CMA CMG Team | - | 400 | |
| KRUIJSWIJK Steven | Team Visma - Lease a Bike | - | 100 | |
| GROVES Kaden | Alpecin - Premier Tech | - | 0 |
42.890
