Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MAS NICOLAU Enric | Movistar Team | - | 12.640 | |
| VAN AERT Wout | Team Visma - Lease a Bike | - | 9.180 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 6.600 | |
| MEEUS Jordi | Red Bull - BORA - hansgrohe | - | 5.900 | |
| MARTIN GUYONNET Guillaume | Groupama - FDJ United | - | 2.960 | |
| NYS Thibau | Lidl - Trek | - | 2.850 | |
| PEDERSEN Mads | Lidl - Trek | - | 2.600 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates - XRG | - | 1.900 | |
| ARMIRAIL Bruno | Team Visma - Lease a Bike | - | 800 | |
| MOLARD Rudy | Groupama - FDJ United | - | 600 | |
| DE LA CRUZ MELGAREJO David | Pinarello - Q36.5 Pro Cycling Te | - | 100 | |
| BENNETT George | NSN Cycling Team | - | 0 |
46.130
