Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.350 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 10.130 | |
| PINOT Thibaut | FDJ | - | 6.150 | |
| TALANSKY Andrew | Team Cannondale - Garmin | - | 3.730 | |
| MARTIN Daniel | Team Cannondale - Garmin | - | 3.700 | |
| BARGUIL Warren | Team Giant - Alpecin | - | 3.500 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | - | 3.240 | |
| FUGLSANG Jakob | Astana Pro Team | - | 2.790 | |
| MATTHEWS Michael | Orica - GreenEDGE | - | 1.550 | |
| ARREDONDO MORENO Julian David | Trek Factory Racing | - | 1.020 | |
| MEINTJES Louis | MTN - Qhubeka | - | 960 | |
| DE GENDT Thomas | Lotto - Soudal | - | 750 |
53.870
