Rit 2: Utrecht - Neeltje Jans
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CAVENDISH Mark | Etixx - Quick Step | 4 | 1.000 | |
| FROOME Chris | Team Sky | 7 | 700 | |
| CONTADOR VELASCO Alberto | Tinkoff - Saxo | 13 | 400 | |
| GESINK Robert | Team LottoNL - Jumbo | 28 | 0 | |
| PINOT Thibaut | FDJ | 47 | 0 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 56 | 0 | |
| TALANSKY Andrew | Team Cannondale - Garmin | 77 | 0 | |
| ROLLAND Pierre | Team Europcar | 106 | 0 | |
| WESTRA Lieuwe | Astana Pro Team | 107 | 0 | |
| BASSO Ivan | Tinkoff - Saxo | 115 | 0 | |
| BONNET William | FDJ | 166 | 0 | |
| KUDUS GHEBREMEDHIN Merhawi | MTN - Qhubeka | 189 | 0 |
2.100
