Rit 2: Utrecht - Neeltje Jans
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CAVENDISH Mark | Etixx - Quick Step | 4 | 1.000 | |
| FROOME Chris | Team Sky | 7 | 700 | |
| PINOT Thibaut | FDJ | 47 | 0 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 56 | 0 | |
| KÖNIG Leopold | Team Sky | 57 | 0 | |
| NERZ Dominik | Bora - Argon 18 | 64 | 0 | |
| TALANSKY Andrew | Team Cannondale - Garmin | 77 | 0 | |
| KELDERMAN Wilco | Team LottoNL - Jumbo | 104 | 0 | |
| TEN DAM Laurens | Team LottoNL - Jumbo | 113 | 0 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | 125 | 0 | |
| ARREDONDO MORENO Julian David | Trek Factory Racing | 174 | 0 | |
| MATTHEWS Michael | Orica - GreenEDGE | 180 | 0 |
1.700
