Rit 2: Utrecht - Neeltje Jans
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| SAGAN Peter | Tinkoff - Saxo | 2 | 1.300 | |
| FROOME Chris | Team Sky | 7 | 700 | |
| VAN GARDEREN Tejay | BMC Racing Team | 11 | 500 | |
| PINOT Thibaut | FDJ | 47 | 0 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 56 | 0 | |
| TALANSKY Andrew | Team Cannondale - Garmin | 77 | 0 | |
| CHAVANEL Sébastien | FDJ | 90 | 0 | |
| DE GENDT Thomas | Lotto - Soudal | 103 | 0 | |
| KELDERMAN Wilco | Team LottoNL - Jumbo | 104 | 0 | |
| BASSO Ivan | Tinkoff - Saxo | 115 | 0 | |
| YATES Simon | Orica - GreenEDGE | 181 | 0 | |
| KISERLOVSKI Robert | Tinkoff - Saxo | - | 0 |
2.500
