Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.350 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 10.130 | |
| COQUARD Bryan | Team Europcar | - | 4.450 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 3.865 | |
| POELS Wout | Team Sky | - | 950 | |
| KELDERMAN Wilco | Team LottoNL - Jumbo | - | 775 | |
| ELMIGER Martin | IAM Cycling | - | 100 | |
| COPPEL Jérôme | IAM Cycling | - | 0 | |
| BONNET William | FDJ | - | 0 | |
| ALAPHILIPPE Julian | Etixx - Quick Step | - | 0 | |
| LANDA MEANA Mikel | Astana Pro Team | - | 0 | |
| HUTAROVICH Yauheni | Bretagne - Séché Environnement | - | 0 |
36.620
