Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | - | 11.690 | |
| MAJKA Rafal | Tinkoff - Saxo | - | 10.655 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 10.150 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | - | 5.700 | |
| FROOME Chris | Team Sky | - | 3.760 | |
| DE CLERCQ Bart | Lotto - Soudal | - | 2.440 | |
| STUYVEN Jasper | Trek Factory Racing | - | 2.225 | |
| BENNETT George | Team LottoNL - Jumbo | - | 1.450 | |
| KADRI Blel | Ag2r La Mondiale | - | 100 | |
| NIBALI Vincenzo | Astana Pro Team | - | 0 | |
| DE LA CRUZ MELGAREJO David | Etixx - Quick Step | - | 0 | |
| PELUCCHI Matteo | IAM Cycling | - | 0 |
48.170
