Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | - | 11.690 | |
| MAJKA Rafal | Tinkoff - Saxo | - | 10.655 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 10.150 | |
| MORENO FERNANDEZ Daniel | Team Katusha | - | 7.015 | |
| ROJAS GIL Jose Joaquin | Movistar Team | - | 5.900 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | - | 5.700 | |
| RICHEZE ARAQUISTAIN Ariel Maximiliano | Lampre - Merida | - | 2.250 | |
| ROLLAND Pierre | Team Europcar | - | 1.000 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 640 | |
| NIBALI Vincenzo | Astana Pro Team | - | 0 | |
| TALANSKY Andrew | Team Cannondale - Garmin | - | 0 | |
| PELUCCHI Matteo | IAM Cycling | - | 0 |
55.000
