Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 10.150 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | - | 5.700 | |
| FROOME Chris | Team Sky | - | 3.760 | |
| PLAZA MOLINA Ruben | Lampre - Merida | - | 3.150 | |
| DE CLERCQ Bart | Lotto - Soudal | - | 2.440 | |
| SCHLECK Fränk | Trek Factory Racing | - | 1.840 | |
| BOUHANNI Nacer | Cofidis, Solutions Crédits | - | 1.300 | |
| DUARTE AREVALO Fabio Andres | Colombia | - | 810 | |
| CRADDOCK Lawson | Team Giant - Alpecin | - | 200 | |
| NIBALI Vincenzo | Astana Pro Team | - | 0 | |
| TALANSKY Andrew | Team Cannondale - Garmin | - | 0 | |
| MANZIN Lorrenzo | FDJ | - | 0 |
29.350
