Rit 1: Puerto Banús - Marbella (ploegentijdrit)
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DEGENKOLB John | Team Giant - Alpecin | - | 0 | |
| RODRIGUEZ OLIVER Joaquim | Team Katusha | - | 0 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 0 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | - | 0 | |
| ROLLAND Pierre | Team Europcar | - | 0 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | - | 0 | |
| PELUCCHI Matteo | IAM Cycling | - | 0 | |
| ROCHE Nicolas | Team Sky | - | 0 | |
| PLAZA MOLINA Ruben | Lampre - Merida | - | 0 | |
| DE MARCHI Alessandro | BMC Racing Team | - | 0 | |
| STUYVEN Jasper | Trek Factory Racing | - | 0 | |
| DUARTE AREVALO Fabio Andres | Colombia | - | 0 |
0
