Limoges - Le Lioran
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 9 | 600 | |
| VAN GARDEREN Tejay | BMC Racing Team | 10 | 550 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 15 | 300 | |
| MEINTJES Louis | Lampre - Merida | 23 | 30 | |
| SEPULVEDA Eduardo | Fortuneo - Vital Concept | 42 | 0 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | 49 | 0 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | 66 | 0 | |
| SAGAN Peter | Tinkoff | 110 | 0 | |
| GUARNIERI Jacopo | Team Katusha | 131 | 0 | |
| BONNET William | FDJ | 136 | 0 | |
| SOUPE Geoffrey | Cofidis, Solutions Crédits | 138 | 0 | |
| RICHEZE ARAQUISTAIN Maximiliano Ariel | Etixx - Quick Step | 170 | 0 |
1.480
