Limoges - Le Lioran
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 9 | 600 | |
| VAN GARDEREN Tejay | BMC Racing Team | 10 | 550 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 15 | 300 | |
| VAN DEN BROECK Jurgen | Team Katusha | 24 | 20 | |
| CARUSO Damiano | BMC Racing Team | 34 | 0 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | 49 | 0 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | 66 | 0 | |
| BENNETT George | Team LottoNL - Jumbo | 79 | 0 | |
| SAGAN Peter | Tinkoff | 110 | 0 | |
| GUARNIERI Jacopo | Team Katusha | 131 | 0 | |
| BONNET William | FDJ | 136 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 192 | 0 |
1.470
