Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.215 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 7.645 | |
| KITTEL Marcel | Etixx - Quick Step | - | 5.810 | |
| MEINTJES Louis | Lampre - Merida | - | 5.335 | |
| DEGENKOLB John | Team Giant - Alpecin | - | 3.750 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | - | 2.680 | |
| THOMAS Geraint | Team Sky | - | 2.520 | |
| CIMOLAI Davide | Lampre - Merida | - | 2.050 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 1.730 | |
| BARGUIL Warren | Team Giant - Alpecin | - | 1.655 | |
| SOUPE Geoffrey | Cofidis, Solutions Crédits | - | 395 | |
| TULIK Angelo | Direct Energie | - | 0 |
49.785
