Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| FROOME Chris | Team Sky | 11 | 650 | |
| ARU Fabio | Astana Pro Team | 14 | 350 | |
| MEINTJES Louis | Lampre - Merida | 15 | 300 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 16 | 250 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| SOUPE Geoffrey | Cofidis, Solutions Crédits | 136 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 167 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 168 | 0 | |
| EISEL Bernhard | Dimension Data | 169 | 0 |
2.850
