Limoges - Le Lioran
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 9 | 600 | |
| VAN GARDEREN Tejay | BMC Racing Team | 10 | 550 | |
| BARGUIL Warren | Team Giant - Alpecin | 20 | 75 | |
| MEINTJES Louis | Lampre - Merida | 23 | 30 | |
| THOMAS Geraint | Team Sky | 27 | 0 | |
| FRANK Mathias | IAM Cycling | 31 | 0 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | 49 | 0 | |
| TEN DAM Laurens | Team Giant - Alpecin | 69 | 0 | |
| PLAZA MOLINA Ruben | Orica - GreenEDGE | 108 | 0 | |
| SAGAN Peter | Tinkoff | 110 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 147 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 192 | 0 |
1.255
