Bourg-en-Bresse - Culoz
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 1 | 1.500 | |
| FROOME Chris | Team Sky | 14 | 500 | |
| MEINTJES Louis | Lampre - Merida | 20 | 75 | |
| VAN GARDEREN Tejay | BMC Racing Team | 30 | 0 | |
| THOMAS Geraint | Team Sky | 33 | 0 | |
| PLAZA MOLINA Ruben | Orica - GreenEDGE | 41 | 0 | |
| BARGUIL Warren | Team Giant - Alpecin | 44 | 0 | |
| TEN DAM Laurens | Team Giant - Alpecin | 89 | 0 | |
| SAGAN Peter | Tinkoff | 152 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 175 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 181 | 0 | |
| FRANK Mathias | IAM Cycling | - | 0 |
2.075
