Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.215 | |
| PORTE Richie | BMC Racing Team | - | 6.890 | |
| KITTEL Marcel | Etixx - Quick Step | - | 5.810 | |
| MEINTJES Louis | Lampre - Merida | - | 5.335 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | - | 4.835 | |
| DEGENKOLB John | Team Giant - Alpecin | - | 3.750 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | - | 2.680 | |
| CIMOLAI Davide | Lampre - Merida | - | 2.050 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 1.730 | |
| BARGUIL Warren | Team Giant - Alpecin | - | 1.655 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 200 | |
| BOZIC Borut | Cofidis, Solutions Crédits | - | 0 |
51.150
