Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VAN AVERMAET Greg | BMC Racing Team | - | 5.200 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | - | 3.800 | |
| DEGENKOLB John | Team Giant - Alpecin | - | 3.750 | |
| DE GENDT Thomas | Lotto - Soudal | - | 3.710 | |
| COSTA Rui Alberto Faria | Lampre - Merida | - | 3.250 | |
| THOMAS Geraint | Team Sky | - | 2.520 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 1.730 | |
| VUILLERMOZ Alexis | Ag2r La Mondiale | - | 1.620 | |
| GALLOPIN Tony | Lotto - Soudal | - | 1.600 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 200 | |
| TEN DAM Laurens | Team Giant - Alpecin | - | 100 | |
| LEMOINE Cyril | Cofidis, Solutions Crédits | - | 100 |
27.580
