Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| FROOME Chris | Team Sky | 11 | 650 | |
| PORTE Richie | BMC Racing Team | 10 | 550 | |
| MARTIN Daniel | Etixx - Quick Step | 19 | 100 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| WAGNER Robert | Team LottoNL - Jumbo | 127 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| COQUARD Bryan | Direct Energie | 159 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 167 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 168 | 0 | |
| BENNETT Sam | Bora - Argon 18 | 170 | 0 | |
| FRANK Mathias | IAM Cycling | - | 0 |
2.600
