Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 11 | 650 | |
| ARU Fabio | Astana Pro Team | 14 | 350 | |
| MARTIN Daniel | Etixx - Quick Step | 19 | 100 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| SAGAN Peter | Tinkoff | 70 | 0 | |
| ELMIGER Martin | IAM Cycling | 73 | 0 | |
| BONNET William | FDJ | 105 | 0 | |
| SOUPE Geoffrey | Cofidis, Solutions Crédits | 136 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 168 | 0 | |
| CAVENDISH Mark | Dimension Data | - | 0 | |
| BOZIC Borut | Cofidis, Solutions Crédits | - | 0 |
1.100
