Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| FEILLU Brice | Fortuneo - Vital Concept | 5 | 900 | |
| FROOME Chris | Team Sky | 11 | 650 | |
| YATES Adam | Orica - GreenEDGE | 12 | 450 | |
| BARDET Romain | Ag2r La Mondiale | 13 | 400 | |
| MEINTJES Louis | Lampre - Merida | 15 | 300 | |
| BARGUIL Warren | Team Giant - Alpecin | 47 | 0 | |
| ALAPHILIPPE Julian | Etixx - Quick Step | 53 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 167 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 168 | 0 |
4.000
