Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| FROOME Chris | Team Sky | 11 | 650 | |
| PORTE Richie | BMC Racing Team | 10 | 550 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 16 | 250 | |
| MARTIN Daniel | Etixx - Quick Step | 19 | 100 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 168 | 0 | |
| EISEL Bernhard | Dimension Data | 169 | 0 | |
| FRANK Mathias | IAM Cycling | - | 0 | |
| BOZIC Borut | Cofidis, Solutions Crédits | - | 0 | |
| PINEAU Cédric | FDJ | - | 0 |
2.850
