Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 3 | 3.000 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | 19 | 510 | |
| LANDA MEANA Mikel | Team Sky | 35 | 100 | |
| DE GENDT Thomas | Lotto - Soudal | 40 | 100 | |
| TEN DAM Laurens | Team Giant - Alpecin | 73 | 100 | |
| TEKLEHAIMANOT GIRMAZION Daniel | Dimension Data | 85 | 100 | |
| LINDEMAN Bert-Jan | Team LottoNL - Jumbo | 94 | 100 | |
| SAGAN Peter | Tinkoff | 95 | 100 | |
| ROY Jérémy | FDJ | 96 | 100 | |
| WAGNER Robert | Team LottoNL - Jumbo | 163 | 100 | |
| KITTEL Marcel | Etixx - Quick Step | 166 | 100 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 0 |
4.410
