Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| PORTE Richie | BMC Racing Team | 10 | 550 | |
| MARTIN Daniel | Etixx - Quick Step | 19 | 100 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| THOMAS Geraint | Team Sky | 37 | 0 | |
| FUGLSANG Jakob | Astana Pro Team | 46 | 0 | |
| BARGUIL Warren | Team Giant - Alpecin | 47 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 167 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 168 | 0 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 0 |
1.950
