Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| YATES Adam | Orica - GreenEDGE | - | 7.700 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 7.645 | |
| PORTE Richie | BMC Racing Team | - | 6.890 | |
| KITTEL Marcel | Etixx - Quick Step | - | 5.810 | |
| DE GENDT Thomas | Lotto - Soudal | - | 3.710 | |
| BARGUIL Warren | Team Giant - Alpecin | - | 1.655 | |
| COPPEL Jérôme | IAM Cycling | - | 1.600 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | - | 850 | |
| MARTIN Tony | Etixx - Quick Step | - | 700 | |
| GATTO Oscar | Tinkoff | - | 195 | |
| KIRYIENKA Vasil | Team Sky | - | 100 | |
| GAUTIER Cyril | Ag2r La Mondiale | - | 100 |
36.955
