Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| FROOME Chris | Team Sky | 11 | 650 | |
| PORTE Richie | BMC Racing Team | 10 | 550 | |
| MEINTJES Louis | Lampre - Merida | 15 | 300 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| TEN DAM Laurens | Team Giant - Alpecin | 69 | 0 | |
| SAGAN Peter | Tinkoff | 70 | 0 | |
| TEKLEHAIMANOT GIRMAZION Daniel | Dimension Data | 75 | 0 | |
| GAUTIER Cyril | Ag2r La Mondiale | 93 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| FRANK Mathias | IAM Cycling | - | 0 |
2.800
