Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| MARTIN Daniel | Etixx - Quick Step | 19 | 100 | |
| VAN AVERMAET Greg | BMC Racing Team | 27 | 0 | |
| GALLOPIN Tony | Lotto - Soudal | 33 | 0 | |
| THOMAS Geraint | Team Sky | 37 | 0 | |
| BARGUIL Warren | Team Giant - Alpecin | 47 | 0 | |
| ANACONA GOMEZ Winner Andrew | Movistar Team | 51 | 0 | |
| ALAPHILIPPE Julian | Etixx - Quick Step | 53 | 0 | |
| IMPEY Daryl | Orica - GreenEDGE | 59 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| PREIDLER Georg | Team Giant - Alpecin | 99 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 |
1.400
