Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.215 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 7.645 | |
| KITTEL Marcel | Etixx - Quick Step | - | 5.810 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | - | 4.835 | |
| COQUARD Bryan | Direct Energie | - | 4.530 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | - | 2.680 | |
| CIMOLAI Davide | Lampre - Merida | - | 2.050 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 1.730 | |
| CARUSO Damiano | BMC Racing Team | - | 1.530 | |
| IZAGIRRE INSAUSTI Gorka | Movistar Team | - | 1.200 | |
| PLAZA MOLINA Ruben | Orica - GreenEDGE | - | 100 | |
| PERICHON Pierre-Luc | Fortuneo - Vital Concept | - | 100 |
48.425
