Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 11 | 650 | |
| YATES Adam | Orica - GreenEDGE | 12 | 450 | |
| MEINTJES Louis | Lampre - Merida | 15 | 300 | |
| REICHENBACH Sébastien | FDJ | 24 | 20 | |
| PAUWELS Serge | Dimension Data | 29 | 0 | |
| BUCHMANN Emanuel | Bora - Argon 18 | 34 | 0 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| VUILLERMOZ Alexis | Ag2r La Mondiale | 36 | 0 | |
| LOSADA ALGUACIL Alberto | Team Katusha | 48 | 0 | |
| ANACONA GOMEZ Winner Andrew | Movistar Team | 51 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| SAGAN Peter | Tinkoff | 70 | 0 |
1.420
