Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 11 | 650 | |
| PORTE Richie | BMC Racing Team | 10 | 550 | |
| MEINTJES Louis | Lampre - Merida | 15 | 300 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| DE GENDT Thomas | Lotto - Soudal | 42 | 0 | |
| BARGUIL Warren | Team Giant - Alpecin | 47 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| KIRYIENKA Vasil | Team Sky | 107 | 0 | |
| WAGNER Robert | Team LottoNL - Jumbo | 127 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 167 | 0 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 0 |
1.500
