Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.215 | |
| PORTE Richie | BMC Racing Team | - | 6.890 | |
| MATTHEWS Michael | Orica - GreenEDGE | - | 5.950 | |
| KITTEL Marcel | Etixx - Quick Step | - | 5.810 | |
| DEGENKOLB John | Team Giant - Alpecin | - | 3.750 | |
| CIMOLAI Davide | Lampre - Merida | - | 2.050 | |
| KELDERMAN Wilco | Team LottoNL - Jumbo | - | 1.940 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 1.730 | |
| BARGUIL Warren | Team Giant - Alpecin | - | 1.655 | |
| LINDEMAN Bert-Jan | Team LottoNL - Jumbo | - | 900 | |
| SLAGTER Tom-Jelte | Cannondale Pro Cycling Team | - | 650 | |
| KIRYIENKA Vasil | Team Sky | - | 100 |
47.640
