Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 3 | 3.000 | |
| PORTE Richie | BMC Racing Team | 5 | 2.500 | |
| BARGUIL Warren | Team Giant - Alpecin | 23 | 190 | |
| VAN GARDEREN Tejay | BMC Racing Team | 29 | 100 | |
| FEILLU Brice | Fortuneo - Vital Concept | 70 | 100 | |
| TEN DAM Laurens | Team Giant - Alpecin | 73 | 100 | |
| MARTENS Paul | Team LottoNL - Jumbo | 98 | 100 | |
| MATTHEWS Michael | Orica - GreenEDGE | 110 | 100 | |
| DEGENKOLB John | Team Giant - Alpecin | 148 | 100 | |
| WAGNER Robert | Team LottoNL - Jumbo | 163 | 100 | |
| KITTEL Marcel | Etixx - Quick Step | 166 | 100 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 0 |
6.490
